| FPl. | Name | Club | Points | D | D2 |
|---|---|---|---|---|---|
| 1 | Mellie HUE / REZ SOLO | REZ | 43.21 | 1 | 2 |
| 2 | Emma NKOUNKOU / RED SOLO | RED | 40.99 | 2 | 1 |
| 3 | Marie GUEDON / AGD SOLO | AGD | 36.52 | 4 | 3 |
| 4 | Canelle TAUPIN / HAV SOLO | HAV | 35.12 | 3 | 4 |
| 5 | Charline BONNEAU / REZ SOLO | REZ | 31.25 | 5 | 5 |
| 6 | Cornélia LEROY / HAV SOLO | HAV | 27.53 | 6 | 6 |
| 7 | Paulina ANDRE / BRS SOLO | BRS | 22.84 | 7 | 8 |
| 8 | Justine ROUSSEAU / REZ SOLO | REZ | 21.68 | 9 | 7 |
| 9 | Titouan DEGORGE / REZ SOLO | REZ | 20.52 | 8 | 9 |
| 10 | Victoria OGER / RED SOLO | RED | 11.57 | 10 | 10 |
Last Update: 17/03/2013 20:14