| FPl. | Name | Club | Points | D | DL |
|---|---|---|---|---|---|
| 1 | Betty FILLESOYE / CER SOLO | CER | 51.10 | 1 | 2 |
| 2 | Souhaila OUJNINE / CER SOLO | CER | 44.45 | 8 | 1 |
| 3 | Chahinez DJERADI / REI SOLO | REI | 43.89 | 2 | 6 |
| 4 | Chloé PILLET / REI SOLO | REI | 40.88 | 3 | 8 |
| 5 | Camille HALAIS / FRA SOLO | FRA | 40.86 | 4 | 7 |
| 6 | Aurelie MACY / FRA SOLO | FRA | 40.79 | 7 | 4 |
| 7 | Marie DAVID / ORL SOLO | ORL | 40.58 | 10 | 3 |
| 8 | Marie ROSSIGNON / ORL SOLO | ORL | 39.33 | 6 | 5 |
| 9 | Merwan HMILA / MEU SOLO | MEU | 37.92 | 5 | 11 |
| 10 | Romane DUBUCQ / FRA SOLO | FRA | 34.29 | 9 | 10 |
| 11 | Clémence PEZET / MEU SOLO | MEU | 32.59 | 11 | 12 |
| 12 | Maelys SINGEVIN / FRA SOLO | FRA | 31.32 | 12 | 9 |
| 13 | Marine SAINT GERMAIN / CER SOLO | CER | 27.18 | 13 | 13 |
| WD | Thalie CIPPELLETTI DIDELO / CER SOLO | CER | |||
| WD | Mélanie KHERZI / FRA SOLO | FRA |
Last Update: 29/01/2013 15:57