| FPl. | Name | Club | Points | D1 | D2 |
|---|---|---|---|---|---|
| 1 | Caroline PASCUAL / VIR SOLO | VIR | 39.71 | 2 | 1 |
| 2 | Mellissandre ALEKANIAN / VIR SOLO | VIR | 38.61 | 1 | 3 |
| 3 | Tess BAGE / VIT SOLOVIT | VIT | 37.55 | 3 | 2 |
| 4 | Marine HENRY / REI SOLO | REI | 35.34 | 4 | 4 |
| 5 | Margot BIZET / FRA SOLO | FRA | 32.96 | 5 | 6 |
| 6 | Elina RIGAUT / REI SOLO | REI | 31.83 | 6 | 7 |
| 7 | Julie COSTA / FON SOLO | FON | 29.60 | 8 | 9 |
| 8 | Laurine GUERIN / ORL SOLO | ORL | 29.26 | 7 | 10 |
| 9 | Maeva LOUIS ALEXANDRE / VIR SOLO | VIR | 28.38 | 12 | 5 |
| 10 | Clara DANET / ORL SOLO | ORL | 27.28 | 9 | 8 |
| 11 | Eloise PAVARD / FON SOLO | FON | 23.72 | 11 | 12 |
| 12 | Oceane TAQUET / FRA SOLO | FRA | 23.46 | 14 | 11 |
| 13 | Julie BANUVONG / VIT SOLOVIT | VIT | 22.58 | 10 | 13 |
| 14 | Amandine BISSON / ORL SOLO | ORL | 22.02 | 13 | 14 |
| 15 | Amaury CASTELLO / MEU SOLO | MEU | 19.71 | 15 | 15 |
| 16 | Maelys POREE / VIR SOLO | VIR | 18.53 | 16 | 16 |
| WD | Louiza BENNABI / MEU SOLO | MEU |
Last Update: 29/01/2013 15:57