| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angélique ABACHKINA / Louis THAURON | LSG | 62.03 | 36.17 | 25.86 | 4.33 | 3.92 | 4.42 | 4.50 | 4.67 | 0.00 | #8 | |
| 2 | Viola ZAKHLYUPANA / Jérémie FLEMIN | VLP | 56.60 | 33.20 | 23.40 | 3.92 | 3.67 | 4.08 | 4.08 | 3.92 | 0.00 | #7 | |
| 3 | Audrey MADELON / Frantz ROUFFANCHE | LSG | 54.01 | 30.80 | 23.21 | 3.92 | 3.75 | 3.75 | 3.92 | 4.08 | 0.00 | #9 | |
| 4 | Sonia GLINSKAYA / Florian VALETTE | BEL | 47.26 | 26.61 | 20.65 | 3.50 | 3.25 | 3.58 | 3.58 | 3.42 | 0.00 | #2 | |
| 5 | Lisa LOZE / Dylan ANTUNES | VLP | 44.39 | 23.67 | 21.72 | 3.67 | 3.50 | 3.58 | 3.75 | 3.67 | 1.00 | #3 | |
| 6 | Margaux ABIB GRUET / Grégory BRISSAUD | LSG | 43.73 | 22.20 | 21.53 | 3.75 | 3.33 | 3.67 | 3.67 | 3.67 | 0.00 | #6 | |
| 7 | Mathilde HAROLD / Axel LAMASSE | VLP/FRA | 43.19 | 21.97 | 21.22 | 3.67 | 3.50 | 3.42 | 3.58 | 3.50 | 0.00 | #5 | |
| 8 | Laetitia KEGOZZI / Maël DEMOUGEOT | BEL | 35.87 | 15.91 | 19.96 | 3.33 | 3.17 | 3.42 | 3.58 | 3.25 | 0.00 | #1 | |
| 9 | Salomé ABDEDOU / Mathéo CLAVEL | VLP | 34.45 | 17.07 | 19.38 | 3.33 | 3.17 | 2.92 | 3.50 | 3.25 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/12/2012 8:38