| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey MADELON / Frantz ROUFFANCHE | LSG | 41.13 | 26.67 | 14.46 | 3.75 | 3.58 | 3.67 | 3.50 | 3.58 | 0.00 | #7 | |
| 2 | Angélique ABACHKINA / Louis THAURON | LSG | 38.92 | 25.16 | 13.76 | 3.50 | 3.33 | 3.33 | 3.50 | 3.50 | 0.00 | #1 | |
| 3 | Viola ZAKHLYUPANA / Jérémie FLEMIN | VLP | 34.48 | 20.50 | 13.98 | 3.50 | 3.50 | 3.50 | 3.58 | 3.42 | 0.00 | #5 | |
| 4 | Margaux ABIB GRUET / Grégory BRISSAUD | LSG | 32.87 | 19.84 | 13.03 | 3.25 | 3.08 | 3.25 | 3.42 | 3.25 | 0.00 | #2 | |
| 5 | Mathilde HAROLD / Axel LAMASSE | VLP/FRA | 32.80 | 19.09 | 13.71 | 3.50 | 3.50 | 3.08 | 3.50 | 3.50 | 0.00 | #4 | |
| 6 | Salomé ABDEDOU / Mathéo CLAVEL | VLP | 32.57 | 19.51 | 13.06 | 3.33 | 3.33 | 3.08 | 3.42 | 3.17 | 0.00 | #3 | |
| 7 | Lisa LOZE / Dylan ANTUNES | VLP | 32.28 | 18.83 | 13.45 | 3.42 | 3.42 | 3.08 | 3.42 | 3.42 | 0.00 | #6 | |
| 8 | Sonia GLINSKAYA / Florian VALETTE | BEL | 29.78 | 17.00 | 12.78 | 3.33 | 3.08 | 3.17 | 3.33 | 3.08 | 0.00 | #8 | |
| 9 | Laetitia KEGOZZI / Maël DEMOUGEOT | BEL | 22.56 | 11.34 | 12.22 | 3.08 | 2.92 | 2.92 | 3.25 | 3.08 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 18/12/2012 8:38