| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Laura BOUTARY / CLE SOLO | CLE | 62.89 | 1 | 1 |
| 2 | Marion GUIDOLIN / TSG SOLO | TSG | 57.55 | 3 | 2 |
| 3 | Marie CHICOINE / BPC SOLO | BPC | 55.42 | 2 | 5 |
| 4 | Rebecca COUDRAIS / TSG SOLO | TSG | 49.07 | 5 | 4 |
| 5 | Flavie OLIVAR / BOR SOLO | BOR | 48.76 | 9 | 3 |
| 6 | Doreen GONZALEZ / TSG SOLO | TSG | 46.50 | 6 | 6 |
| 7 | Doriane ROBERT / TSG SOLO | TSG | 45.83 | 8 | 7 |
| 8 | Morgan CHARMANTRAY / TSG SOLO | TSG | 45.02 | 7 | 8 |
| 9 | Gwenola POULIQUEN / BRS SOLO | BRS | 44.63 | 4 | 11 |
| 10 | Nina BERNADET / ANT SOLO | ANT | 41.97 | 10 | 10 |
| 11 | Manon MARSEILLE / GER SOLO | GER | 40.44 | 11 | 9 |
| WD | Dorine FRISOU / VIR SOLO | VIR |
Last Update: 10/03/2013 21:25