| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Manon JURET / AGD SOLO | AGD | 57.28 | 1 | 1 |
| 2 | Juliette WARY / REI SOLO | REI | 54.32 | 2 | 3 |
| 3 | Bellinda LENTIN / BOR SOLO | BOR | 51.69 | 3 | 2 |
| 4 | Ines PIERSON / VIR SOLO | VIR | 49.24 | 5 | 4 |
| 5 | Pauline BODENEZ / ANG SOLO | AGD | 46.64 | 6 | 5 |
| 6 | Léa MOREAU / ROU SOLO | ROU | 46.55 | 4 | 6 |
| 7 | Nolwenn BREDION / VIR SOLO | VIR | 45.31 | 10 | 7 |
| 8 | Floriane BOEGLIN / EPI SOLO | EPI | 43.91 | 7 | 11 |
| 9 | Marie ROSEE / ROU SOLO | ROU | 43.16 | 9 | 12 |
| 10 | Agathe MERCERON / CHO SOLO | CHO | 42.77 | 12 | 9 |
| 11 | Alexis THIEBAUD / EPI SOLO | EPI | 41.65 | 8 | 16 |
| 12 | Claire LE GUENNEC / RED SOLO | RED | 40.81 | 13 | 8 |
| 13 | Camille LEBLON / REI SOLO | REI | 40.60 | 11 | 15 |
| 14 | Audrey FLEURBAYX / WQM SOLO | WDP/WQM | 38.76 | 14 | 10 |
| 15 | Séverine DETHELOT / FRA SOLO | FRA | 37.68 | 15 | 13 |
| 16 | Estelle SYRIANI / ORL SOLO | ORL | 37.16 | 17 | 14 |
| 17 | Doriane GUAY / RED SOLO | RED | 33.86 | 16 | 17 |
Last Update: 06/12/2012 11:27