| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Steve QUENTIN / FRA SOLO | FRA | 60.30 | 2 | 1 |
| 2 | Olivia DUFOUR / VIR SOLO | VIR | 54.75 | 6 | 2 |
| 3 | Laetitia CRIES / VIR SOLO | VIR | 52.59 | 1 | 3 |
| 4 | Anaïs LE GUILCHER / BRS SOLO | BRS | 50.07 | 3 | 6 |
| 5 | Khéliane UBALD / FRA SOLO | FRA | 47.95 | 5 | 5 |
| 6 | Lauréline AUBRY / AGD SOLO | AGD | 43.64 | 8 | 4 |
| 7 | Alicia BUQUET / ROU SOLO | ROU | 43.34 | 4 | 8 |
| 8 | Evodie MARIE ROSE / ORL SOLO | ORL | 40.22 | 7 | 7 |
Last Update: 20/01/2013 17:01