| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angélique ABACHKINA / Louis THAURON | LSG | 37.11 | 19.83 | 17.28 | 4.42 | 4.25 | 4.00 | 4.33 | 4.50 | 0.00 | #9 | |
| 2 | Audrey MADELON / Frantz Mickaël ROUFFANCHE | LSG | 36.96 | 20.99 | 15.97 | 4.17 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #4 | |
| 3 | Margaux ABIB-GRUET / Gregory BRISSAUD | LSG | 33.87 | 18.66 | 15.21 | 4.00 | 3.67 | 3.67 | 4.00 | 3.67 | 0.00 | #1 | |
| 4 | Mathilde HAROLD / Axel LAMASSE | VLP | 32.78 | 16.87 | 15.91 | 4.17 | 3.83 | 3.75 | 4.08 | 4.00 | 0.00 | #7 | |
| 5 | Sonia GLINSKAYA / Florian VALETTE | BEL | 32.64 | 17.66 | 14.98 | 4.00 | 3.75 | 3.58 | 3.83 | 3.58 | 0.00 | #6 | |
| 6 | Lisa LOZE / Dylan ANTUNES | VLP | 30.60 | 16.00 | 14.60 | 3.83 | 3.42 | 3.58 | 3.83 | 3.58 | 0.00 | #2 | |
| 7 | Laetitia KEGOZZI / Maël DEMOUGEOT | BEL | 29.19 | 15.84 | 13.35 | 3.58 | 3.17 | 3.25 | 3.42 | 3.25 | 0.00 | #8 | |
| 8 | Salomé ABDEDOU / Matéo CLAVEL | VLP | 20.25 | 10.17 | 13.08 | 3.42 | 3.42 | 2.83 | 3.50 | 3.17 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 21/01/2013 19:17