| FPl. | Name | Club | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Angélique ABACHKINA / Louis THAURON | LSG | 103.94 | 1 | 1 |
| 2 | Audrey MADELON / Frantz Mickaël ROUFFANCHE | LSG | 102.84 | 2 | 2 |
| 3 | Margaux ABIB-GRUET / Gregory BRISSAUD | LSG | 91.80 | 3 | 3 |
| 4 | Sonia GLINSKAYA / Florian VALETTE | BEL | 87.90 | 5 | 4 |
| 5 | Lisa LOZE / Dylan ANTUNES | VLP | 77.17 | 6 | 6 |
| 6 | Laetitia KEGOZZI / Maël DEMOUGEOT | BEL | 76.05 | 7 | 5 |
| 7 | Mathilde HAROLD / Axel LAMASSE | VLP | 72.88 | 4 | 7 |
| WD | Salomé ABDEDOU / Matéo CLAVEL | VLP | |||
| WD | Viola ZAKHLYUPANA / Jeremie FLEMIN | VLP |
Last Update: 21/01/2013 19:17