| FPl. | Name | Club | Points | D | DI |
|---|---|---|---|---|---|
| 1 | Julia OLIVIER / BEL SOLO | BEL | 50.22 | 2 | 1 |
| 2 | Juliette WARY / REI SOLO | REI | 49.75 | 1 | 2 |
| 3 | Floriane BOEGLIN / EPI SOLO | EPI | 47.10 | 3 | 4 |
| 4 | Alexis THIEBAUD / EPI SOLO | EPI | 46.11 | 4 | 5 |
| 5 | Maia FERRAJ / ASB SOLO | ASB | 43.63 | 6 | 3 |
| 6 | Camille LEBLON / REI SOLO | REI | 40.92 | 5 | 6 |
| 7 | Marion CHAMIOT CLERC / GER SOLO | GER | 37.34 | 7 | 7 |
| WD | Romane SOHIER / TSG SOLO | TSG |
Last Update: 21/01/2013 19:17