| FPl. | Name | Club | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Angélique ABACHKINA / Louis THAURON | LSG | 108.95 | 1 | 1 |
| 2 | Audrey MADELON / Frantz Mickaël ROUFFANCHE | LSG | 103.43 | 2 | 2 |
| 3 | Mathilde HAROLD / Axel LAMASSE | VLP | 91.14 | 3 | 4 |
| 4 | Sonia GLINSKAYA / Florian VALETTE | BEL | 87.37 | 5 | 3 |
| 5 | Lisa LOZE / Dylan ANTUNES | VLP | 78.75 | 4 | 5 |
| 6 | Salomé ABDEDOU / Matéo CLAVEL | VLP | 66.28 | 6 | 7 |
| 7 | Laetitia KEGOZZI / Maël DEMOUGEOT | BEL | 64.49 | 7 | 6 |
| WD | Margaux ABIB-GRUET / Gregory BRISSAUD | LSG | |||
| WD | Viola ZAKHLYUPANA / Jeremie FLEMIN | VLP |
Last Update: 09/12/2012 21:22