| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sylvia CORTI | 29.86 | 0.00 | 29.86 | 3.33 | 3.08 | 4.08 | 4.00 | 4.17 | 0.00 | #9 | ||
| 2 | Daniela VALLONI | 28.41 | 0.00 | 28.41 | 3.17 | 2.92 | 3.75 | 3.75 | 4.17 | 0.00 | #10 | ||
| 3 | Monica BROWN | 28.00 | 0.00 | 28.00 | 3.33 | 2.92 | 3.83 | 3.67 | 3.75 | 0.00 | #4 | ||
| 4 | Nina VON EHR | 27.46 | 0.00 | 27.46 | 3.08 | 3.00 | 3.67 | 3.58 | 3.83 | 0.00 | #8 | ||
| 5 | Alessandra TAGLIABUE | 26.40 | 0.00 | 26.40 | 2.83 | 2.75 | 3.67 | 3.50 | 3.75 | 0.00 | #12 | ||
| 6 | Hana CONNOR | 26.27 | 0.00 | 26.27 | 3.33 | 3.17 | 3.17 | 3.33 | 3.42 | 0.00 | #5 | ||
| 7 | Lisa RONSIN | 26.13 | 0.00 | 26.13 | 3.08 | 2.67 | 3.33 | 3.58 | 3.67 | 0.00 | #2 | ||
| 8 | Chrystelle TOUTAIN | 24.40 | 0.00 | 24.40 | 2.75 | 2.67 | 3.08 | 3.42 | 3.33 | 0.00 | #3 | ||
| 9 | Janina KROGMANN | 19.75 | 0.00 | 19.75 | 2.42 | 2.42 | 2.42 | 2.42 | 2.67 | 0.00 | #7 | ||
| 10 | Odile GARONNAIRE | 19.74 | 0.00 | 19.74 | 2.25 | 2.33 | 2.42 | 2.67 | 2.67 | 0.00 | #1 | ||
| 11 | Regina GUNTHER | 18.00 | 0.00 | 18.00 | 1.92 | 2.17 | 2.33 | 2.33 | 2.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/04/2013 20:29