| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas VERITE | 27.27 | 7.60 | 20.67 | 2.92 | 2.25 | 2.75 | 2.50 | 2.50 | 1.00 | #2 | ||
| 2 | Dejan MILUTINOVIC | 26.81 | 9.47 | 17.34 | 2.42 | 2.17 | 2.17 | 2.08 | 2.00 | 0.00 | #3 | ||
| 3 | Alain FRANCEZE | 26.71 | 7.37 | 19.34 | 2.92 | 2.17 | 2.58 | 2.25 | 2.17 | 0.00 | #1 | ||
| 4 | Ronan GRIPPAY | 20.37 | 5.30 | 15.07 | 1.92 | 1.83 | 1.92 | 1.92 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/04/2013 20:29