| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle GUERINEL | 25.41 | 8.61 | 16.80 | 2.17 | 2.00 | 2.17 | 2.08 | 2.08 | 0.00 | #4 | ||
| 2 | Nina VON EHR | 24.60 | 8.07 | 16.53 | 2.08 | 2.00 | 2.17 | 2.00 | 2.08 | 0.00 | #3 | ||
| 3 | Chrystelle TOUTAIN | 24.40 | 8.00 | 16.40 | 2.17 | 2.00 | 2.00 | 2.08 | 2.00 | 0.00 | #2 | ||
| 4 | Anne-Sophie BAUDOT | 18.99 | 4.20 | 16.79 | 2.25 | 2.00 | 2.08 | 2.08 | 2.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/04/2013 20:29