| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniela VALLONI | 26.87 | 8.07 | 18.80 | 2.25 | 2.08 | 2.42 | 2.33 | 2.67 | 0.00 | #2 | ||
| 2 | Camille CASSELEUX | 24.60 | 8.47 | 16.13 | 2.25 | 1.83 | 2.08 | 2.00 | 1.92 | 0.00 | #1 | ||
| 3 | Myriam JONES | 19.87 | 3.20 | 16.67 | 1.92 | 1.83 | 2.17 | 2.17 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/04/2013 20:29