| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chantal TROESTLER | 20.63 | 6.63 | 14.00 | 2.00 | 1.75 | 1.75 | 1.75 | 1.50 | 0.00 | #3 | ||
| 2 | Karen HOSIE | 18.93 | 4.67 | 14.26 | 1.83 | 1.58 | 1.92 | 1.75 | 1.83 | 0.00 | #4 | ||
| 3 | Alessandra TAGLIABUE | 17.83 | 2.90 | 14.93 | 1.83 | 1.75 | 1.92 | 2.00 | 1.83 | 0.00 | #6 | ||
| 4 | Catherine LANGUMIER | ST OU | 17.26 | 4.47 | 12.79 | 1.58 | 1.50 | 1.75 | 1.58 | 1.58 | 0.00 | #2 | |
| 5 | Fabienne GUILLOT | 15.51 | 3.77 | 11.74 | 1.42 | 1.33 | 1.50 | 1.67 | 1.42 | 0.00 | #1 | ||
| 6 | Regina GUNTHER | 14.11 | 3.57 | 10.54 | 1.25 | 1.17 | 1.42 | 1.42 | 1.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/04/2013 20:29