| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara STOCCHI-DONVAL | 29.10 | 8.43 | 20.67 | 2.83 | 2.42 | 2.67 | 2.58 | 2.42 | 0.00 | #3 | ||
| 2 | Odile GARONNAIRE | 21.90 | 7.10 | 14.80 | 1.83 | 1.67 | 2.00 | 1.83 | 1.92 | 0.00 | #2 | ||
| 3 | Nevena ENEVA | 15.72 | 3.32 | 12.40 | 1.58 | 1.42 | 1.67 | 1.58 | 1.50 | 0.00 | #1 | ||
| 4 | Irena NETANEL | 14.60 | 1.40 | 13.20 | 1.67 | 1.58 | 1.75 | 1.50 | 1.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/04/2013 20:29