| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra CADE | 25.49 | 6.70 | 18.79 | 2.58 | 2.25 | 2.58 | 2.08 | 2.25 | 0.00 | #3 | ||
| 2 | Lauren NGUYEN-DUC | COURB | 22.00 | 4.80 | 17.20 | 2.08 | 2.00 | 2.17 | 2.17 | 2.33 | 0.00 | #2 | |
| 3 | Monika LUSTINCOVA | 20.16 | 5.10 | 15.06 | 2.00 | 1.75 | 2.08 | 1.75 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/04/2013 20:29