| FPl. | Name | Club | Points | D1 | D2 | DI |
|---|---|---|---|---|---|---|
| 1 | Perrine TRUCHE / TPA SOLO | TPA | 61.41 | 1 | 1 | 1 |
| 2 | Manon JURET / ANG SOLO | AGD | 58.60 | 4 | 2 | 2 |
| 3 | Renan MANCEAUX / REI SOLO | REI | 58.52 | 3 | 3 | 3 |
| 4 | Delphine FERRU / ASB SOLO | ASB | 54.63 | 2 | 7 | 6 |
| 5 | Ivan-Louis FASQUELLE / BRS SOLO | BRS | 54.44 | 7 | 10 | 4 |
| 6 | Camille KANGA / TPA SOLO | TPA | 53.45 | 10 | 4 | 5 |
| 7 | Juliette WARY / REI SOLO | REI | 52.31 | 8 | 5 | 7 |
| 8 | Julia OLIVIER / BEL SOLO | BEL | 51.06 | 6 | 6 | 8 |
| 9 | Léo DORNIER / MAV SOLO | MAV | 49.01 | 5 | 8 | 9 |
| 10 | Romane SOHIER / TSG SOLO | TSG | 47.83 | 9 | 9 | 10 |
Last Update: 10/04/2012 10:41