| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurine LECAVELIER | FRA | 81.57 | 44.10 | 37.47 | 4.92 | 4.50 | 4.92 | 4.50 | 4.58 | 0.00 | #4 | |
| 2 | Laurianne CIRILLI | FRA | 80.20 | 39.94 | 40.26 | 5.08 | 4.83 | 5.00 | 5.17 | 5.08 | 0.00 | #8 | |
| 3 | Anaïs VENTARD | FRA | 78.52 | 38.26 | 44.26 | 5.58 | 5.17 | 5.58 | 5.58 | 5.75 | 4.00 | #9 | |
| 4 | Bahia TALEB | FRA | 72.54 | 36.20 | 37.34 | 4.83 | 4.42 | 4.92 | 4.75 | 4.42 | 1.00 | #5 | |
| 5 | Flora LEBLANC | FRA | 72.44 | 34.18 | 38.26 | 5.00 | 4.58 | 5.08 | 4.67 | 4.58 | 0.00 | #7 | |
| 6 | Gabrielle SCALZO | FRA | 55.20 | 27.39 | 28.81 | 3.92 | 3.50 | 3.50 | 3.42 | 3.67 | 1.00 | #3 | |
| 7 | Laura FISCHER | FRA | 54.63 | 28.29 | 27.34 | 3.92 | 3.33 | 3.42 | 3.42 | 3.00 | 1.00 | #2 | |
| 8 | Ycette LOULENDOT | FRA | 53.26 | 24.19 | 29.07 | 4.00 | 3.42 | 3.83 | 3.67 | 3.25 | 0.00 | #6 | |
| 9 | Sarah FERIAUX-RUBIN | FRA | 53.05 | 24.92 | 28.13 | 3.92 | 3.25 | 3.58 | 3.50 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/02/2012 15:48