| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elektra HETMAN / Benjamin ALLAIN | BOR | 57.55 | 32.17 | 25.38 | 4.17 | 4.00 | 4.08 | 4.42 | 4.67 | 0.00 | #7 | |
| 2 | Lindsay POUSSET / Louis THAURON | VIR | 54.00 | 30.00 | 24.00 | 4.00 | 3.67 | 4.08 | 4.25 | 4.25 | 0.00 | #8 | |
| 3 | Estelle ELIZABETH / Romain LE GAC | LSG | 51.15 | 28.33 | 22.82 | 3.92 | 3.67 | 3.83 | 3.75 | 3.92 | 0.00 | #10 | |
| 4 | Jessica FLEMIN / Jérémy FLEMIN | VLP | 51.11 | 28.83 | 22.28 | 3.67 | 3.58 | 3.42 | 3.92 | 4.08 | 0.00 | #1 | |
| 5 | Myriam GASSOUMI / Clément LE MOLAIRE | LGP | 49.21 | 25.83 | 23.38 | 3.92 | 3.75 | 3.92 | 3.92 | 4.08 | 0.00 | #6 | |
| 6 | Laura BOUTARY / Mahil CHANTELAUZE-YASSINE | CLE | 49.01 | 25.00 | 24.01 | 3.92 | 3.92 | 3.92 | 4.08 | 4.25 | 0.00 | #4 | |
| 7 | Cécile POSTIAUX / Richard POSTIAUX | VLP | 48.84 | 26.11 | 23.73 | 4.00 | 3.75 | 3.92 | 4.00 | 4.25 | 1.00 | #5 | |
| 8 | Magali LEININGER / Maxime CAUREL | LGP | 48.45 | 24.17 | 24.28 | 4.00 | 3.92 | 3.83 | 4.17 | 4.42 | 0.00 | #9 | |
| 9 | Valentine RUDCHENKO / Artur REGGIANI | LSG | 44.41 | 21.20 | 24.21 | 4.17 | 4.00 | 4.00 | 4.00 | 4.00 | 1.00 | #11 | |
| 10 | Philippine NOUGARO / Jean-Denis SANCHIS | BOR | 41.42 | 22.40 | 20.02 | 3.42 | 3.00 | 3.33 | 3.58 | 3.58 | 1.00 | #3 | |
| 11 | Mélissa GANEM / Etienne CONAN | VIR | 36.73 | 18.47 | 18.26 | 3.25 | 2.92 | 3.00 | 3.17 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 23/07/2011 15:37