| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxine GRAY | AUS | 10.63 | 0.00 | 10.63 | 2.13 | 2.00 | 2.19 | 2.06 | 2.25 | 0.00 | #7 | |
| 2 | Tatyana GUBAREVA | RUS | 9.75 | 0.00 | 10.75 | 2.19 | 2.06 | 2.06 | 2.25 | 2.19 | 1.00 | #6 | |
| 3 | Wendy MEIK | AUS | 8.26 | 0.00 | 8.26 | 1.75 | 1.56 | 1.63 | 1.69 | 1.63 | 0.00 | #8 | |
| 4 | Marilyn TRIGGS | CAN | 8.07 | 0.00 | 8.07 | 1.75 | 1.44 | 1.56 | 1.69 | 1.63 | 0.00 | #4 | |
| 5 | Tuula HOVI | FIN | 7.13 | 0.00 | 7.13 | 1.56 | 1.38 | 1.31 | 1.44 | 1.44 | 0.00 | #1 | |
| 6 | Blanka SLUNECKOVA | CZE | 6.56 | 0.00 | 6.56 | 1.63 | 1.25 | 1.31 | 1.31 | 1.06 | 0.00 | #2 | |
| 7 | Christine PASCOE | GBR | 6.18 | 0.00 | 6.18 | 1.25 | 1.06 | 1.31 | 1.25 | 1.31 | 0.00 | #9 | |
| 8 | Helena VÄÄNÄNEN | FIN | 6.12 | 0.00 | 6.12 | 1.06 | 1.06 | 1.19 | 1.25 | 1.56 | 0.00 | #5 | |
| 9 | Sirkka MANNI-LOUKKOLA | FIN | 6.06 | 0.00 | 6.06 | 1.06 | 1.06 | 1.25 | 1.31 | 1.38 | 0.00 | #10 | |
| 10 | Christine DIEFENBACH | GER | 5.69 | 0.00 | 5.69 | 1.19 | 1.00 | 1.13 | 1.31 | 1.06 | 0.00 | #11 | |
| 11 | Antonella GOATIN | ITA | 5.32 | 0.00 | 5.32 | 0.94 | 0.75 | 1.00 | 1.38 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:49