| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia KOURLOVITCH | ITA | 14.00 | 0.00 | 14.00 | 2.63 | 2.56 | 2.94 | 2.81 | 3.06 | 0.00 | #10 | |
| 2 | Sandrine LESCURE | FRA | 13.57 | 0.00 | 13.57 | 2.69 | 2.50 | 2.81 | 2.69 | 2.88 | 0.00 | #3 | |
| 3 | Alison PARKER | CAN | 13.19 | 0.00 | 13.19 | 2.50 | 2.31 | 2.88 | 2.75 | 2.75 | 0.00 | #6 | |
| 4 | Angie ZURITA | CAN | 12.94 | 0.00 | 12.94 | 2.81 | 2.44 | 2.50 | 2.75 | 2.44 | 0.00 | #5 | |
| 5 | Yachiyo NIIZUMA | JPN | 12.75 | 0.00 | 12.75 | 2.56 | 2.31 | 2.81 | 2.44 | 2.63 | 0.00 | #2 | |
| 6 | Catherine TAYLOR | CAN | 11.63 | 0.00 | 11.63 | 2.44 | 2.25 | 2.25 | 2.19 | 2.50 | 0.00 | #1 | |
| 7 | Nicki TORRINGTON | GBR | 11.26 | 0.00 | 11.26 | 2.38 | 2.19 | 2.19 | 2.31 | 2.19 | 0.00 | #11 | |
| 8 | Katarzyna KONOPACKA | POL | 11.08 | 0.00 | 11.08 | 2.25 | 2.19 | 2.38 | 2.13 | 2.13 | 0.00 | #7 | |
| 9 | Juliane VON GEISAU | GER | 10.64 | 0.00 | 10.64 | 2.06 | 1.88 | 2.19 | 2.13 | 2.38 | 0.00 | #12 | |
| 10 | Martha Beatriz CAHUICH CAMPOS | MEX | 10.44 | 0.00 | 10.44 | 1.75 | 1.56 | 2.50 | 2.25 | 2.38 | 0.00 | #4 | |
| 11 | Elisabeth MARYANOV | AUS | 10.19 | 0.00 | 10.19 | 1.81 | 1.69 | 2.06 | 2.38 | 2.25 | 0.00 | #9 | |
| 12 | Anke EHLERS | GER | 9.94 | 0.00 | 9.94 | 1.81 | 1.69 | 2.19 | 2.06 | 2.19 | 0.00 | #13 | |
| 13 | Marietta MÜLLBAUER | GER | 8.76 | 0.00 | 8.76 | 1.75 | 1.63 | 1.63 | 1.94 | 1.81 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:49