| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corinne STEWART | CAN | 16.26 | 0.00 | 16.26 | 3.25 | 3.00 | 3.44 | 3.19 | 3.38 | 0.00 | #7 | |
| 2 | Raija LINDEN | FIN | 13.51 | 0.00 | 13.51 | 2.94 | 2.50 | 2.69 | 2.69 | 2.69 | 0.00 | #9 | |
| 3 | Rowena SIREY | GBR | 12.44 | 0.00 | 12.44 | 2.38 | 2.06 | 2.31 | 2.75 | 2.94 | 0.00 | #8 | |
| 4 | Irina MALININA | RUS | 12.13 | 0.00 | 12.13 | 2.50 | 2.25 | 2.50 | 2.44 | 2.44 | 0.00 | #11 | |
| 5 | Birgit RICHTER | GER | 11.19 | 0.00 | 11.19 | 2.25 | 2.00 | 2.25 | 2.44 | 2.25 | 0.00 | #3 | |
| 6 | Sharon STRAUB | AUS | 11.01 | 0.00 | 11.01 | 2.06 | 1.88 | 2.25 | 2.38 | 2.44 | 0.00 | #10 | |
| 6 | Alessandra TAGLIABUE | ITA | 11.01 | 0.00 | 11.01 | 2.19 | 2.00 | 2.25 | 2.13 | 2.44 | 0.00 | #12 | |
| 8 | Gail TUDOR | GBR | 10.51 | 0.00 | 10.51 | 2.06 | 1.88 | 1.88 | 2.25 | 2.44 | 0.00 | #4 | |
| 9 | Ana GONZALEZ MIER | GER | 10.50 | 0.00 | 10.50 | 1.88 | 1.81 | 2.06 | 2.25 | 2.50 | 0.00 | #2 | |
| 10 | Lesley BRENIKOV | GBR | 9.07 | 0.00 | 9.07 | 1.81 | 1.56 | 1.88 | 1.88 | 1.94 | 0.00 | #1 | |
| 11 | Lilias DUTZ | GER | 7.50 | 0.00 | 7.50 | 1.50 | 1.31 | 1.44 | 1.69 | 1.56 | 0.00 | #5 | |
| 12 | Florika DEVINE | RSA | 7.01 | 0.00 | 7.01 | 1.19 | 1.13 | 1.50 | 1.50 | 1.69 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:49