| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serena RIVA | ITA | 11.31 | 0.00 | 11.31 | 2.25 | 2.06 | 2.44 | 2.31 | 2.25 | 0.00 | #7 | |
| 2 | Agnes LINDINGER | FIN | 10.19 | 0.00 | 10.19 | 2.13 | 1.88 | 2.06 | 2.31 | 1.81 | 0.00 | #1 | |
| 3 | Maud PERNOT-BRINGER | FRA | 10.06 | 0.00 | 11.06 | 2.31 | 2.00 | 2.06 | 2.56 | 2.13 | 1.00 | #4 | |
| 4 | Briony RYLES | GBR | 9.88 | 0.00 | 9.88 | 2.06 | 1.81 | 2.13 | 2.13 | 1.75 | 0.00 | #8 | |
| 5 | Sini KEINÄNEN | FIN | 9.82 | 0.00 | 9.82 | 1.88 | 1.69 | 2.06 | 2.13 | 2.06 | 0.00 | #2 | |
| 6 | Sarah GALVIN | GBR | 6.39 | 0.00 | 6.39 | 1.19 | 1.13 | 1.50 | 1.38 | 1.19 | 0.00 | #5 | |
| 7 | Natalia KLYUKOVKINA | RUS | 5.32 | 0.00 | 5.32 | 0.88 | 0.94 | 1.19 | 1.00 | 1.31 | 0.00 | #3 | |
| 8 | Eva KREUZPAINTNER | AUT | 1.57 | 0.00 | 3.57 | 0.75 | 0.75 | 0.69 | 0.75 | 0.63 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:49