| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiara S. MC COY | USA | 14.26 | 0.00 | 14.26 | 2.88 | 2.50 | 3.00 | 2.94 | 2.94 | 0.00 | #3 | |
| 2 | Hana CONNOR | GBR | 13.58 | 0.00 | 13.58 | 2.69 | 2.63 | 2.69 | 2.69 | 2.88 | 0.00 | #1 | |
| 3 | Sue HOSEIT | NZL | 13.38 | 0.00 | 13.38 | 2.69 | 2.56 | 2.75 | 2.69 | 2.69 | 0.00 | #5 | |
| 4 | Michelle LAMOTHE | CAN | 13.12 | 0.00 | 13.12 | 2.81 | 2.31 | 2.81 | 2.56 | 2.63 | 0.00 | #2 | |
| 5 | Guadalupe PACHECO-MENDEZ | MEX | 10.56 | 0.00 | 10.56 | 2.06 | 2.06 | 2.31 | 2.13 | 2.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:49