| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lulu ALEXANDRA | GBR | 18.44 | 0.00 | 18.44 | 3.50 | 3.38 | 3.75 | 3.81 | 4.00 | 0.00 | #7 | |
| 2 | Stephanie LAURENCON | FRA | 14.88 | 0.00 | 14.88 | 2.88 | 2.44 | 3.19 | 3.06 | 3.31 | 0.00 | #8 | |
| 3 | Heidi FEARNSIDE | AUS | 14.81 | 0.00 | 14.81 | 2.94 | 2.69 | 3.06 | 3.06 | 3.06 | 0.00 | #5 | |
| 4 | Nicole BATESON | AUS | 14.56 | 0.00 | 14.56 | 3.00 | 2.56 | 3.06 | 2.88 | 3.06 | 0.00 | #9 | |
| 5 | Anne SCHMITTNER | GER | 14.13 | 0.00 | 14.13 | 2.81 | 2.50 | 2.94 | 2.88 | 3.00 | 0.00 | #6 | |
| 6 | Ester HUIS IN'T VELD | NED | 13.88 | 0.00 | 13.88 | 2.81 | 2.44 | 2.94 | 2.75 | 2.94 | 0.00 | #2 | |
| 7 | Renee BADCOCK | AUS | 13.75 | 0.00 | 13.75 | 2.75 | 2.44 | 2.81 | 2.75 | 3.00 | 0.00 | #1 | |
| 8 | Olga KOROLEVA | RUS | 13.37 | 0.00 | 13.37 | 2.75 | 2.50 | 2.75 | 2.81 | 2.56 | 0.00 | #14 | |
| 9 | Katherine NOBLE | GBR | 12.51 | 0.00 | 12.51 | 2.50 | 2.19 | 2.63 | 2.56 | 2.63 | 0.00 | #11 | |
| 10 | Brandy LOKKEN | USA | 12.14 | 0.00 | 12.14 | 2.44 | 1.94 | 2.44 | 2.63 | 2.69 | 0.00 | #13 | |
| 11 | Alexandra GUNSETT | CAN | 11.44 | 0.00 | 11.44 | 2.19 | 1.94 | 2.31 | 2.50 | 2.50 | 0.00 | #10 | |
| 12 | Daniela VALLONI | ITA | 10.87 | 0.00 | 10.87 | 2.06 | 1.75 | 2.31 | 2.25 | 2.50 | 0.00 | #3 | |
| 13 | Olga DUBKO | RUS | 10.63 | 0.00 | 10.63 | 2.06 | 1.69 | 2.31 | 2.19 | 2.38 | 0.00 | #4 | |
| 14 | Alma Gabriele GALVEZ YANEZ | MEX | 10.02 | 0.00 | 11.02 | 2.13 | 1.88 | 2.13 | 2.38 | 2.50 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:49