| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheyenne IRVINE | CAN | 16.32 | 0.00 | 16.32 | 3.63 | 3.06 | 3.44 | 3.00 | 3.19 | 0.00 | #2 | |
| 2 | Gloria PURVEY | CAN | 15.76 | 0.00 | 15.76 | 3.25 | 2.88 | 3.31 | 3.13 | 3.19 | 0.00 | #3 | |
| 3 | Lori ROBERTSON | CAN | 15.63 | 0.00 | 15.63 | 3.25 | 2.88 | 3.31 | 3.13 | 3.06 | 0.00 | #5 | |
| 4 | Monica BROWN | GBR | 15.00 | 0.00 | 16.00 | 3.25 | 2.94 | 3.31 | 3.06 | 3.44 | 1.00 | #4 | |
| 5 | Maggie HARDING | USA | 14.56 | 0.00 | 14.56 | 3.25 | 2.81 | 2.81 | 2.81 | 2.88 | 0.00 | #1 | |
| 6 | Gabriele HUTTER | GER | 14.13 | 0.00 | 14.13 | 2.81 | 2.75 | 2.88 | 2.81 | 2.88 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:49