| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margarita STAROSTINA | RUS | 19.51 | 0.00 | 19.51 | 3.63 | 3.69 | 4.00 | 4.06 | 4.13 | 0.00 | #2 | |
| 2 | Celeste KOHAYA | USA | 18.08 | 0.00 | 18.08 | 3.13 | 3.25 | 3.69 | 3.88 | 4.13 | 0.00 | #3 | |
| 3 | Robyn PASCOE | GBR | 17.83 | 0.00 | 17.83 | 3.69 | 3.63 | 3.38 | 3.75 | 3.38 | 0.00 | #4 | |
| 4 | Diana CHENG | USA | 8.88 | 0.00 | 10.88 | 2.50 | 2.19 | 2.00 | 2.38 | 1.81 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:49