| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eileen BUSHELL | GBR | 28.38 | 0.00 | 28.38 | 5.56 | 5.31 | 5.94 | 5.63 | 5.94 | 0.00 | #2 | |
| 2 | Hanna HYKKYRÄ | FIN | 24.70 | 0.00 | 24.70 | 4.94 | 5.00 | 5.25 | 4.63 | 4.88 | 0.00 | #1 | |
| 3 | Cherry LAU | AUS | 23.32 | 0.00 | 23.32 | 4.75 | 4.63 | 4.75 | 4.38 | 4.81 | 0.00 | #3 | |
| 4 | Anna-Barbara CAFLISCH | SUI | 22.08 | 0.00 | 22.08 | 4.50 | 4.38 | 4.44 | 4.13 | 4.63 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:49