| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Ice Elegance | FIN | 50.74 | 12.20 | 38.54 | 4.42 | 4.67 | 4.75 | 5.08 | 5.17 | 0.00 | #3 | |
| 2 | Team Antique | FIN | 39.40 | 10.54 | 29.86 | 3.25 | 3.58 | 3.58 | 4.17 | 4.08 | 1.00 | #4 | |
| 3 | Team Starlight Diamonds | SUI | 27.60 | 10.06 | 18.54 | 2.25 | 2.17 | 2.33 | 2.67 | 2.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:49