| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiona BROWN / Michael JONES | GBR | 19.11 | 4.60 | 14.51 | 2.50 | 2.25 | 2.38 | 2.56 | 2.50 | 0.00 | #6 | |
| 2 | Katsura OGUSHI / Hideshi OGUSHI | JPN | 18.14 | 3.42 | 14.72 | 2.56 | 2.19 | 2.50 | 2.56 | 2.63 | 0.00 | #1 | |
| 3 | Katja KERSTEN / Detlef KERSTEN | GER | 15.72 | 3.47 | 12.25 | 2.06 | 1.88 | 2.19 | 2.13 | 2.06 | 0.00 | #4 | |
| 4 | Elisabeth POCK / Pavel LAURENCIK | AUT | 15.07 | 3.34 | 11.73 | 2.13 | 1.75 | 2.13 | 2.00 | 1.88 | 0.00 | #3 | |
| 5 | Karen TAYLOR / John DARNTON | GBR | 11.73 | 1.82 | 9.91 | 1.94 | 1.56 | 1.75 | 1.75 | 1.25 | 0.00 | #5 | |
| 6 | Helen MURCH / Alfred RUESCH | GBR | 11.06 | 2.67 | 10.39 | 1.88 | 1.63 | 1.69 | 1.94 | 1.56 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 26/05/2012 19:49