| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle SETZKORN / Lambert SETZKORN | FRA | 39.27 | 19.57 | 19.70 | 3.56 | 3.00 | 3.50 | 3.25 | 3.25 | 0.00 | #3 | |
| 2 | Cathy MC LEAN / Michael OLSON | CAN | 35.98 | 13.13 | 22.85 | 3.94 | 3.56 | 3.94 | 3.81 | 3.94 | 0.00 | #2 | |
| 3 | Julie FORTIER / Stephen ALLARD | CAN | 34.39 | 13.61 | 21.78 | 3.81 | 3.44 | 3.50 | 3.69 | 3.81 | 1.00 | #7 | |
| 4 | Elisabeth WEISER / Karl HAFNER | AUT | 33.32 | 15.90 | 17.42 | 3.06 | 2.69 | 3.13 | 2.94 | 2.81 | 0.00 | #6 | |
| 5 | Patricia ARNOLD / David ARNOLD | GBR | 32.21 | 9.37 | 22.84 | 3.94 | 3.69 | 3.63 | 3.94 | 3.88 | 0.00 | #4 | |
| 6 | Anne JANNIN / Nicolas VERITE | FRA | 29.19 | 9.82 | 19.37 | 3.56 | 3.13 | 3.00 | 3.31 | 3.13 | 0.00 | #5 | |
| 7 | Dai-Rei SUN / Philipp REY | USA | 27.72 | 14.92 | 14.80 | 2.50 | 2.31 | 2.38 | 2.69 | 2.56 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 26/05/2012 19:49