| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birgit AUST / Joachim FAßBENDER | GER | 49.29 | 19.24 | 31.05 | 5.25 | 4.81 | 5.38 | 5.38 | 5.31 | 1.00 | #1 | |
| 2 | Diana BARKLEY / Geoffrey SQUIRES | CAN | 43.95 | 17.62 | 26.33 | 4.44 | 3.94 | 4.56 | 4.63 | 4.69 | 0.00 | #3 | |
| 3 | Danielle SELDERS / Kenneth LANGLOIS | CAN | 40.57 | 12.70 | 27.87 | 4.81 | 4.56 | 4.44 | 4.81 | 4.63 | 0.00 | #2 | |
| 4 | Meredith VEDERMAN / Oleg FEDUIKOV | USA | 39.55 | 11.63 | 27.92 | 4.75 | 4.56 | 4.50 | 4.75 | 4.75 | 0.00 | #4 | |
| 5 | Asmae SAMRI / Nicolas SALICIS | MAR | 30.71 | 9.28 | 22.43 | 3.81 | 3.56 | 3.63 | 3.81 | 4.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 26/05/2012 19:49