| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katsura OGUSHI / Hideshi OGUSHI | JPN | 7.94 | 9.65 | 6.22 | 2.56 | 2.31 | 2.44 | 2.69 | 0.00 | #5 | |
| 2 | Fiona BROWN / Michael JONES | GBR | 6.98 | 8.47 | 5.48 | 2.19 | 2.06 | 2.38 | 2.19 | 0.00 | #2 | |
| 3 | Philippa COOPER-LEWIS / Simon HIBBLE | GBR | 6.82 | 8.37 | 5.26 | 2.25 | 1.75 | 2.38 | 2.13 | 0.00 | #1 | |
| 4 | Alison PARKER / James WILKINS | CAN | 6.04 | 7.27 | 4.80 | 2.00 | 1.81 | 2.00 | 1.88 | 0.00 | #6 | |
| 5 | Alicja GALA / S.K. LEONG | USA | 5.86 | 7.32 | 4.40 | 1.81 | 1.50 | 1.94 | 1.88 | 0.00 | #4 | |
| 6 | Roosje LAMPE-CORDANG / Jan ADRIAANSEN | NED | 5.07 | 5.40 | 4.74 | 1.94 | 1.75 | 2.06 | 1.88 | 0.00 | #3 | |
| 7 | Katja KERSTEN / Detlef KERSTEN | GER | 4.84 | 5.70 | 3.97 | 1.69 | 1.38 | 1.75 | 1.56 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 26/05/2012 19:48