| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karin POJAR / Pavol SKULECS | AUT | 11.81 | 15.68 | 7.94 | 3.25 | 2.94 | 3.25 | 3.31 | 0.00 | #10 | |
| 2 | Manuela HINTEREGGER / Stanislaw BODZAK | AUT | 8.67 | 11.24 | 6.10 | 2.63 | 2.25 | 2.56 | 2.31 | 0.00 | #5 | |
| 3 | Myriam JONES / Ronan GRIPPAY | FRA | 8.55 | 10.47 | 6.62 | 2.88 | 2.44 | 2.69 | 2.56 | 0.00 | #9 | |
| 4 | Elisabeth POCK / Pavel LAURENCIK | AUT | 7.17 | 8.84 | 5.50 | 2.44 | 1.88 | 2.13 | 2.38 | 0.00 | #3 | |
| 5 | Angela JUSTASON / Jeffrey BULLARD | CAN | 6.22 | 8.13 | 5.30 | 2.25 | 1.88 | 2.13 | 2.25 | 1.00 | #1 | |
| 6 | Jasperina DE VRIES / Klaas DE VRIES | NED | 6.15 | 7.12 | 5.17 | 2.25 | 1.88 | 2.19 | 1.94 | 0.00 | #11 | |
| 7 | Hana CONNOR / Brian CONNOR | GBR | 5.79 | 6.82 | 4.76 | 2.13 | 1.75 | 1.88 | 1.81 | 0.00 | #6 | |
| 8 | Helen MURCH / Alfred RUESCH | GBR | 4.99 | 5.87 | 4.10 | 2.00 | 1.25 | 1.75 | 1.56 | 0.00 | #8 | |
| 9 | Outi HUKKI / Olli IMMONEN | FIN | 4.04 | 4.47 | 3.60 | 1.63 | 1.13 | 1.50 | 1.56 | 0.00 | #7 | |
| 10 | Ingeborg BECKER / Fritz BECKER | GER | 3.67 | 4.22 | 3.12 | 1.63 | 1.06 | 1.13 | 1.06 | 0.00 | #4 | |
| 11 | Elina NYGREN / Ilppo GREIS | FIN | 2.68 | 3.00 | 2.35 | 1.19 | 0.81 | 0.88 | 0.81 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 26/05/2012 19:48