| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle SELDERS / Kenneth LANGLOIS | CAN | 15.80 | 18.07 | 13.52 | 5.44 | 5.25 | 5.50 | 5.50 | 0.00 | #1 | |
| 2 | Birgit AUST / Joachim FAßBENDER | GER | 14.56 | 16.99 | 13.12 | 5.44 | 5.13 | 5.00 | 5.38 | 1.00 | #2 | |
| 3 | Patricia ARNOLD / David ARNOLD | GBR | 13.09 | 14.66 | 11.52 | 4.69 | 4.44 | 4.69 | 4.63 | 0.00 | #3 | |
| 4 | Milana POKORNA / Jiri POKORNY | CZE | 12.43 | 13.77 | 11.08 | 4.50 | 4.25 | 4.63 | 4.38 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 26/05/2012 19:48