| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birgit AUST / Joachim FAßBENDER | GER | 16.21 | 18.54 | 13.87 | 5.56 | 5.25 | 5.75 | 5.75 | 0.00 | #4 | |
| 2 | Danielle SELDERS / Kenneth LANGLOIS | CAN | 15.41 | 17.78 | 13.04 | 5.25 | 5.00 | 5.31 | 5.38 | 0.00 | #3 | |
| 3 | Milana POKORNA / Jiri POKORNY | CZE | 13.23 | 15.15 | 11.30 | 4.63 | 4.31 | 4.56 | 4.63 | 0.00 | #2 | |
| 4 | Patricia ARNOLD / David ARNOLD | GBR | 13.19 | 15.30 | 11.08 | 4.50 | 4.19 | 4.56 | 4.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 26/05/2012 19:48