| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatyana GUBAREVA | RUS | 24.45 | 5.35 | 19.10 | 2.44 | 2.25 | 2.50 | 2.25 | 2.50 | 0.00 | #3 | |
| 2 | Maxine GRAY | AUS | 20.77 | 5.04 | 15.73 | 1.94 | 1.88 | 1.88 | 2.00 | 2.13 | 0.00 | #2 | |
| 3 | Tuula HOVI | FIN | 18.71 | 3.70 | 15.01 | 1.88 | 1.75 | 1.94 | 1.81 | 2.00 | 0.00 | #4 | |
| 4 | Marilyn TRIGGS | CAN | 18.60 | 3.39 | 15.21 | 1.81 | 1.81 | 1.88 | 2.19 | 1.81 | 0.00 | #6 | |
| 5 | Tomoko SUGIMOTO | JPN | 17.72 | 3.50 | 14.22 | 1.69 | 1.63 | 1.88 | 1.75 | 1.94 | 0.00 | #7 | |
| 6 | Christine PASCOE | GBR | 17.69 | 5.08 | 12.61 | 1.69 | 1.50 | 1.56 | 1.63 | 1.50 | 0.00 | #8 | |
| 7 | Helena VÄÄNÄNEN | FIN | 17.56 | 4.25 | 13.31 | 1.63 | 1.69 | 1.81 | 1.50 | 1.69 | 0.00 | #1 | |
| 8 | Sirkka MANNI-LOUKKOLA | FIN | 13.09 | 2.69 | 10.40 | 1.44 | 1.19 | 1.25 | 1.19 | 1.44 | 0.00 | #9 | |
| 9 | Antonella GOATIN | ITA | 11.50 | 1.89 | 10.61 | 1.38 | 1.31 | 1.31 | 1.19 | 1.44 | 1.00 | #5 | |
| 10 | Christine DIEFENBACH | GER | 10.86 | 0.15 | 10.71 | 1.31 | 1.31 | 1.38 | 1.25 | 1.44 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:48