| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monica BROWN | GBR | 43.76 | 13.76 | 30.00 | 3.94 | 3.50 | 3.81 | 3.75 | 3.75 | 0.00 | #3 | |
| 2 | Gloria PURVEY | CAN | 41.75 | 13.15 | 28.60 | 3.81 | 3.44 | 3.44 | 3.69 | 3.50 | 0.00 | #1 | |
| 3 | Cheyenne IRVINE | CAN | 38.82 | 11.02 | 27.80 | 3.75 | 3.44 | 3.31 | 3.56 | 3.31 | 0.00 | #4 | |
| 4 | Gabriele HUTTER | GER | 35.63 | 11.23 | 25.40 | 3.25 | 2.94 | 3.25 | 3.19 | 3.25 | 1.00 | #2 | |
| 5 | Maggie HARDING | USA | 33.58 | 8.57 | 25.01 | 3.31 | 3.00 | 2.94 | 3.13 | 3.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:48