| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina KIRJANEN | FIN | 57.74 | 19.62 | 38.12 | 4.63 | 4.44 | 4.63 | 5.19 | 4.94 | 0.00 | #4 | |
| 2 | Janet DABNER | CAN | 37.29 | 12.49 | 24.80 | 3.44 | 2.94 | 3.06 | 3.31 | 2.75 | 0.00 | #1 | |
| 3 | Lori ROBERTSON | CAN | 29.16 | 9.55 | 20.61 | 2.88 | 2.31 | 2.50 | 2.75 | 2.44 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:48