| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bettina KEIL | GER | 58.94 | 19.12 | 39.82 | 4.75 | 4.44 | 5.19 | 5.13 | 5.38 | 0.00 | #1 | |
| 2 | Elizabeth MC GLAUFLIN | USA | 41.73 | 11.42 | 30.31 | 3.75 | 3.50 | 3.63 | 4.06 | 4.00 | 0.00 | #3 | |
| 3 | Brenda WITTMAN | USA | 28.81 | 8.31 | 20.50 | 2.75 | 2.25 | 2.56 | 2.75 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:48