| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helmut KORN | GER | 22.39 | 5.98 | 16.41 | 2.19 | 2.00 | 2.00 | 1.94 | 2.13 | 0.00 | #1 | |
| 2 | Thomas KOHL | USA | 21.14 | 4.43 | 16.71 | 1.94 | 1.75 | 2.31 | 2.06 | 2.38 | 0.00 | #2 | |
| 3 | John DARNTON | GBR | 15.64 | 3.14 | 12.50 | 1.69 | 1.50 | 1.50 | 1.69 | 1.44 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:48