| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rainer DUCKSTEIN | GER | 30.88 | 6.87 | 24.01 | 3.13 | 2.69 | 3.00 | 3.00 | 3.19 | 0.00 | #3 | |
| 2 | Philippe QUIBLIER | FRA | 30.82 | 9.10 | 21.72 | 2.88 | 2.50 | 2.63 | 2.81 | 2.75 | 0.00 | #5 | |
| 3 | Karl HEWITT | NZL | 26.70 | 6.59 | 20.11 | 2.69 | 2.25 | 2.50 | 2.63 | 2.50 | 0.00 | #2 | |
| 4 | Felix WARNHOLTZ | GER | 26.13 | 5.32 | 20.81 | 2.69 | 2.25 | 2.69 | 2.63 | 2.75 | 0.00 | #4 | |
| 5 | Dejan MILUTINOVIC | SRB | 26.07 | 7.36 | 19.71 | 2.94 | 2.31 | 2.38 | 2.44 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:48