| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcello CAZZANIGA | ITA | 31.76 | 11.05 | 20.71 | 2.69 | 2.19 | 2.69 | 2.50 | 2.88 | 0.00 | #5 | |
| 2 | Nicolas VERITE | FRA | 30.66 | 9.56 | 21.10 | 2.75 | 2.44 | 2.81 | 2.50 | 2.69 | 0.00 | #6 | |
| 3 | Alessandro CHIERICHETTI | ITA | 29.22 | 8.10 | 22.12 | 2.94 | 2.38 | 2.81 | 2.81 | 2.88 | 1.00 | #3 | |
| 4 | Malachy O'BRIEN | GBR | 28.21 | 9.79 | 18.42 | 2.63 | 2.00 | 2.19 | 2.31 | 2.38 | 0.00 | #4 | |
| 5 | Rainer JOUAUX | GER | 26.76 | 9.24 | 17.52 | 2.31 | 1.88 | 2.31 | 2.31 | 2.13 | 0.00 | #7 | |
| 6 | Cristobal JUAREZ NAVARRETE | MEX | 24.63 | 11.41 | 13.22 | 1.75 | 1.44 | 1.81 | 1.63 | 1.63 | 0.00 | #2 | |
| 7 | Julien LEVACHER | ESP | 24.29 | 9.87 | 15.42 | 2.06 | 1.81 | 1.88 | 1.88 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:48