| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolf PETERZIEL | GER | 47.64 | 18.34 | 29.30 | 3.75 | 3.31 | 3.69 | 3.75 | 3.81 | 0.00 | #3 | |
| 2 | Axel RINALDI | FRA | 47.08 | 15.17 | 31.91 | 3.56 | 3.63 | 3.94 | 4.25 | 4.56 | 0.00 | #4 | |
| 3 | Ignacio MARTINEZ | MEX | 43.73 | 15.32 | 28.41 | 3.56 | 3.13 | 3.75 | 3.50 | 3.81 | 0.00 | #2 | |
| 4 | Dave SARGENT | CAN | 30.24 | 7.33 | 23.91 | 3.38 | 2.75 | 2.94 | 2.81 | 3.06 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:48