| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John FISHER | GBR | 62.20 | 16.06 | 46.14 | 4.63 | 4.50 | 4.69 | 4.69 | 4.56 | 0.00 | #5 | |
| 2 | Roger RADISIC | FRA | 60.07 | 16.57 | 43.50 | 4.56 | 4.06 | 4.38 | 4.44 | 4.31 | 0.00 | #3 | |
| 3 | Steven DA COSTA | GBR | 59.11 | 15.47 | 43.64 | 4.50 | 4.31 | 4.25 | 4.38 | 4.38 | 0.00 | #6 | |
| 4 | David DINSDALE | GBR | 58.76 | 18.88 | 41.88 | 4.69 | 3.94 | 4.06 | 4.25 | 4.00 | 2.00 | #1 | |
| 5 | Mark STANFORD | USA | 57.53 | 13.49 | 44.04 | 4.38 | 3.94 | 4.63 | 4.63 | 4.44 | 0.00 | #4 | |
| 6 | Alexander ROMANOV | RUS | 49.94 | 12.32 | 38.62 | 4.06 | 3.56 | 3.69 | 3.94 | 4.06 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/05/2012 19:48