| FPl. | Name | Nation | Points | P1 | P2 |
|---|---|---|---|---|---|
| 1 | Diana BARKLEY / Geoffrey SQUIRES | CAN | 27.12 | 1 | 1 |
| 2 | Julie FORTIER / Stephen ALLARD | CAN | 22.96 | 2 | 2 |
| 3 | Cathy MC LEAN / Michael OLSON | CAN | 21.61 | 3 | 3 |
| 4 | Anne JANNIN / Nicolas VERITE | FRA | 20.51 | 4 | 5 |
| 5 | Elisabeth WEISER / Karl HAFNER | AUT | 19.81 | 5 | 4 |
Last Update: 26/05/2012 19:48