| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade MARCHAL / Théo LE MERCIER | FRA | 14.02 | 19.17 | 8.86 | 3.58 | 3.50 | 3.50 | 3.58 | 0.00 | #3 | |
| 2 | Lou-Anne HECK / Baptiste VINCENT | FRA | 10.37 | 14.03 | 6.70 | 2.92 | 2.50 | 2.58 | 2.67 | 0.00 | #1 | |
| 3 | Chrystal Amandine BRISSAUD / James Vladimir ROUFFANCHE | FRA | 9.72 | 13.16 | 6.28 | 2.75 | 2.50 | 2.33 | 2.33 | 0.00 | #4 | |
| 4 | Emma ARNDTS / Francisco MERTON | GER | 8.35 | 11.17 | 5.53 | 2.33 | 2.08 | 2.17 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09/01/2012 17:02